Lyrics Richard Claiderman - THEME FROM LOVE STORY

Singer
Song title
THEME FROM LOVE STORY
Date added
28.01.2019 | 10:20:03
Views 27
0 people consider the lyrics to be true
0 people consider the lyrics of the song incorrect

The lyrics of the song are provided for your reference Richard Claiderman - THEME FROM LOVE STORY, and also a translation of a song with a video or clip.

|-3-----3-3-------|-(3)-----3-3-------|-------2-2-------|-(2)-----2-2--------|
|---0-0-------0---|-----0-0-----0-1-0-|-------------0---|---------------0----|
|-----------0---0-|-------------0-2-0-|-2-2-2-----2---2-|-----2-2-----2---2--|
|---------2-------|-----------2-------|---------1-------|-----------1--------|
|-----------------|-------------------|-2---------------|--2-----------------|
|-0---------------|--0----------------|-----------------|--------------------|


Em C B7
|-------0-0------|-(0)-----0-0-------|-----------------|
|---------0------|-------------------|-------4-4-------|
|-0-0-0----------|-----0-0-----0-2-0-|-------------2---|
|---------2--2p0-|-------------------|-4-4-4-----4---4-|
|----------------|--3--------3-------|-2---------------|
|-0--------------|-------------------|-----------------|


C Em Am
>
|------0--2----|--------------|--------------|-8-------------8---|
|-(4)--------1-|-0------------|--------------|-----5-------5---5-|
|------------0-|-----0---0----|-----0---0----|---5-5-5-(5)-------|
|---------1--2-|--------------|--------------|-------------------|
|--2---4-------|---2---2----2-|---2---2----2-|-0--------0--------|
|--------------|-0------------|-0------------|-------------------|


D7 Am
|----------------8----|-7-----------7---|---0-0---(0)---7---|-5-----------7---|
|-5-7-7---(7)-10---10-|-----7-----7---3-|-3-----------8---8-|-----5-----7---7-|
|---------------------|---7---7-0-------|-0--------0--------|---5---5-4-------|
|-0--------0----------|-----------------|-------------------|-----------------|
|-------0-------------|-----------------|-2-----2-----------|-0---------------|
|---------------------|-----------------|-------------------|-----------------|


Em Am Dsus4 D7
<
|-3-----5-3---3-7-|-8-------------0-3-|-3---3-------5---|-----------------|
|-----0-----5-----|-----5-------------|-----1-----7-----|-0---------0-1-3-|
|---0-------------|---5---5-(5)-7-----|---2---2h5-----5-|-----0-----------|
|-----------------|-------------------|-0-------0-------|---0---0---------|
|-----------------|-0--------0--------|-----------------|-------------0-2-|
|-0-------0-------|-------------------|-----------------|---------3-------|


F# F#m
|-2---0-------------|-------------2---|-----------------|-------2-2--------|
|-----------3-3p1-0-|-----------2---2-|-4---------------|---4-4-----4-4-1--|
|---0---0-0---------|-3---------------|-----3-------3---|-------3-3--------|
|-------------------|-----4-----------|---3---3-3-3---3-|---3-3-----3-3-1--|
|-3-------3---------|---4---4---------|---------2-------|-2----------------|
|-------------------|---------2-------|-----------------|------------------|



|-3-----3-3-------|-(3)-----3-3-------|-------2-2-------|-(2)-----2-2-------|
|---0-0-------0---|-----0-0-----0-1-0-|-------------0---|---------------0---|
|-----------0---0-|-------------0-2-0-|-2-2-2-----2---2-|-----2-2-----2---2-|
|---------2-------|-----------2-------|---------1-------|-----------1-------|
|-----------------|-------------------|-2---------------|--2----------------|
|-0---------------|--0----------------|-----------------|-------------------|


|-------0-0------|-(0)-----0-0-------|-----------------|
|---------0------|-------------------|-------4-4-------|
|-0-0-0----------|-----0-0-----0-2-0-|-------------2---|
|---------2--2p0-|-------------------|-4-4-4-----4---4-|
|----------------|--3--------3-------|-2---------------|
|-0--------------|-------------------|-----------------|


|------0--2----|-0-----------3-2-0-|
|-(4)--------4-|-----0-------------|
|--------------|---0---0-(0)-------|
|---------1--4
| -3 ----- 3-3 ------- | - (3) ----- 3-3 ------- | ------- 2-2- ------ | - (2) ----- 2-2 -------- |
| --- 0-0 ------- 0 --- | ----- ----- 0-0 0-1-0- | ----------- --0 --- | --------------- 0 ---- |
| ----------- 0 --- 0- | ------------- 0-2-0- | -2-2-2 ----- 2 --- 2- | ----- ----- 2-2 2 --- 2-- |
| --------- 2 ------- | ----------- 2 ------- | --------- 1- ------ | ----------- 1 -------- |
| ----------------- | ------------------- | -2 --------- ------ | --2 ----------------- |
| -0 --------------- | --0 ---------------- | ----------- ------ | -------------------- |
 
 
  Em C B7
| ------- 0-0 ------ | - (0) ----- 0-0 ------- | ------------ ----- |
| --------- 0 ------ | ------------------- | ------- 4-4-- ----- |
| -0-0-0 ---------- | ----- ----- 0-0 0-2-0- | ------------ -2 --- |
| --------- 2--2p0- | ------------------- | -4-4-4 ----- 4-- -4- |
| ---------------- | --3 -------- 3 ------- | -2 ---------- ----- |
| -0 -------------- | ------------------- | ------------ ----- |
 
 
             C Em Am
                                & GT;
| ------ 0--2 ---- | -------------- | -------------- | -8-- ----------- 8 --- |
| - (4) -------- 1 | -0 ------------ | -------------- | ---- -5 ------- 5 --- 5- |
| ------------ 0- | ----- 0 --- 0 ---- | ----- 0 --- 0 ---- | --- 5 -5-5- (5) ------- |
| --------- 1--2- | -------------- | -------------- | ---- --------------- |
| --2 --- 4 ------- | --- 2 --- 2 ---- 2- | --- 2 --- 2 ---- 2- | 0-- ------ 0 -------- |
| -------------- | -0 ------------ | -0 ------------ | ---- --------------- |
 
 
  D7 утра
| ---- 8 ---------------- | -7 ----------- 7 --- | --- 0-0 --- (0) --- 7 --- | -5 ----------- 7 --- |
| -5-7-7 --- (7) -10 --- 10- | ----- 7 ----- 7 --- 3- | -3 --------- --8 --- 8- | ----- 5 ----- 7 --- 7 |
| --------------------- | --- 7 --- 7-0 ------- | ------- -0 -0 -------- | --- 5 --- 5-4 ------- |
| -0 -------- 0 ---------- | ----------------- | --------- ---------- | ----------------- |
| ------- 0 ------------- | ----------------- | -2 ----- 2- ---------- | -0 --------------- |
| --------------------- | ----------------- | --------- ---------- | ----------------- |
 
 
  Em Am Dsus4 D7
  & Lt;
| -3 ----- 5-3 --- 3-7- | -8 ------------- 0-3- | -3 --- 3 ----- --5 --- | ----------------- |
| ----- 0 ----- 5 ----- | ----- 5 ------------- | ----- 1 ----- 7 ----- | -0 --------- 0-1-3- |
| --- 0 ------------- | --- 5 --- 5- (5) -7 ----- | --- 2 --- 2H5 --- --5- | ----- 0 ----------- |
| ----------------- | ------------------- | -0 ------- 0- ------ | --- 0 --- 0 --------- |
| ----------------- | -0 -------- 0 -------- | ----------- ------ | ------------- 0-2- |
| -0 ------- 0 ------- | ------------------- | ----------- ------ | --------- 3 ------- |
 
 
                      F # F # m
| -2 --- 0 ------------- | ------------- 2 --- | ----------- ------ | ------- 2-2 -------- |
| ----------- 3-3p1-0- | ----------- 2 --- 2- | -4 ----------- ---- | --- 4-4 ----- 4-4-1-- |
| --- 0 --- 0-0 --------- | -3 --------------- | ----- 3 ----- --3 --- | ------- 3-3 -------- |
| ------------------- | ----- 4 ----------- | --- 3 --- 3-3- 3 --- 3 | --- 3-3 ----- 3-3-1-- |
| -3 ------- 3 --------- | --- 4 --- 4 --------- | --------- 2- ------ | -2 ---------------- |
| ------------------- | --------- 2 ------- | ----------- ------ | ------------------ |
 
 
 
| -3 ----- 3-3 ------- | - (3) ----- 3-3 ------- | ------- 2-2- ------ | - (2) ----- 2-2 ------- |
| --- 0-0 ------- 0 --- | ----- ----- 0-0 0-1-0- | ----------- --0 --- | --------------- 0 --- |
| ----------- 0 --- 0- | ------------- 0-2-0- | -2-2-2 ----- 2 --- 2- | ----- ----- 2-2 2 --- 2- |
| --------- 2 ------- | ----------- 2 ------- | --------- 1- ------ | ----------- 1 ------- |
| ----------------- | ------------------- | -2 --------- ------ | --2 ---------------- |
| -0 --------------- | --0 ---------------- | ----------- ------ | ------------------- |
 
 
| ------- 0-0 ------ | - (0) ----- 0-0 ------- | ------------ ----- |
| --------- 0 ------ | ------------------- | ------- 4-4-- ----- |
| -0-0-0 ---------- | ----- ----- 0-0 0-2-0- | ------------ -2 --- |
| --------- 2--2p0- | ------------------- | -4-4-4 ----- 4-- -4- |
| ---------------- | --3 -------- 3 ------- | -2 ---------- ----- |
| -0 -------------- | ------------------- | ------------ ----- |
 
 
| ------ 0--2 ---- | -0 ----------- 3-2-0- |
| - (4) -------- 4- | ----- 0 ------------- |
| -------------- | --- 0 --- 0- (0) ------- |
| --------- 1--4
Survey: Is the lyrics correct? Yes No